The Honeywell BW Solo is a single-gas detector with BLE connectivity, that provides real-time visibility into the status and safety of hazardous-area workers. This easy to service gas detector helps companies respond more quickly, more knowingly and decisively to safety incidents as they occur.
Honeywell BW Solo Key Features
High standards of sensor quality and reliability
The easiest single-gas detector to service
The first single-gas detector with the 1 Series sensor for CO, H2S and O2
Complete with an extensive selection of sensor options
Compatible with IntelliDoX
The data gathered from the detector or its IntelliDox docking station is then downloadable to a PC, where it can be aggregated and managed through Honeywell’s Safety Suite software platform. This allows you to automate key compliance tasks like regulatory records management.
The BW Solo can detect up to 14 user-selected common and exotic gases. The user-friendly operation, lightweight convenience and ease of maintenance and serviceability can lower long-term ownership cost of a gas monitoring system.
BW Solo & Solo Wireless | BW Solo Lite* | |
Sensor Type | 1 Series | 4 Series |
Data Logging | Yes | – |
Event Logging | 50 Events | 5 Events |
Languages Supported | 11 | 5 |
Worker & Location Assignment | Yes | – |
Spec | |
---|---|
Size | 2.7 x 2.6 x 1.4 in. / 7.0 x 6.7x 3.6 cm (1-Series sensor models) 2.7 x 2.6 x 1.6 in. / 7.0 x 6.7x 4.1 cm (4-Series sensor models) |
Weight | 3.6 to 4.1 oz. / 103 to 116 g, depending on installed sensor |
Humidity | 5% – 95% RH (non-condensing) |
Ingress Protection | IP68 |
Alarms & Type | Visual, vibrating, audible (95 dB); Low, High, TWA, STEL, non-compliance |
Self-Test | Sensor integrity, circuitry, battery and audible/visual alarms on activation; battery (continuous) |
Typical Battery Life | 12 months (6 months for 1-Series O2) |
Connected Worker | • Bluetooth™ Low Energy (BLE) – Ability to connect to Honeywell’s Safety Communicator App |
User Options | • Reset TWA, STEL and Peak readings • Change High, Low, TWA and STEL alarm setpoints • Latching alarms • Enable IntelliFlash and non-compliance indicators • Set calibration and/or bump test reminders • Assign worker and location assignments • Language select: English, French, Spanish, German, Italian, Russian, Japanese, Chinese, Korean, Portuguese, Dutch |
Certifications & Approvals | Class I, Division 1, Groups A, B, C, D T4 Class I, Zone 0, AEx/Ex ia IIC T4 Ga -40°C≤ Tamb ≤ 60°C ATEX: Sira 19ATEX2004 X 0518 g II 1G Ex ia IIC T4 Ga -40°C≤ Tamb ≤ 60°C g I M1 Ex ia I Ma -40°C≤ Tamb ≤ 60°C IECEx: IECEx SIR 19.0004 Ex ia IIC T4 Ga / Ex ia I Ma -40°C≤ Tamb ≤ 60°C FCC ID: SU3BWS1 IC: 20969-BWS1 RED: RE-D Directive 2014/53/EU For additional certifications, please review the manual or consult Honeywell Analytics. |
Warranty | 3 years for 1-Series sensors and 1-Series detectors (excluding battery) 2 years for 4-Series sensors and 4-Series detectors (excluding battery) 1 year for H2, NH3, Cl2, O3, ClO2 sensors |
Reviews
There are no reviews yet.