The POLI multi-gas detectors (MP400/MP400P/MP400S/MP400H) offer 4- or 5-gas monitoring of oxygen (O2), combustibles (LEL), numerous toxic gas options, carbon dioxide (CO2), and volatile organic compounds (VOCs).
The MP400 is a basic 4-gas model with diffusion sampling, often configured with O2, LEL, carbon monoxide (CO) and Hydrogen Sulfide (H2S) for confined space entry compliance.
The MP400P has pumped sampling and offers a full range of of over 30 sensor options, including electrochemical (EC), pellistor, non-dispersive infrared (NDIR) and photo-ionization detector (PID). Use of combined CO/H2S or H2S/SO2 sensors in the MP400P allows up to five gases to be monitored.
The MP400S and MP400H are used in wireless communication systems for real-time monitoring of gas readings and alarm status, including man-down alarm, from remote locations for better visibility and faster response. One MP400H head monitor communicates with up to 7 MP400S Soldiers
Detector Specifications
Size | 5.74 x 3.31 x 1.65 in (140 x 84 x 42 mm) |
Weight | 14 oz (400 g) |
Sensor | Over 30 interchangeable and field-replaceable sensors including PID for VOCs, EC for Toxic and O2, Pellistor for LEL, and NDIR for LEL and CO2 |
Battery | Rechargeable Li-ion pack:18 hours in diffusion with no wireless, 16 hours in diffusion with wireless, 12 hours in pump with no wireless, and 10 hours in pump with wireless |
Direct Readout | Real-time reading of gas concentration, PID measurement gas and correction factor, Man Down Alarm on/ off, individual compliance indicator, battery status, datalogging on/off, wireless on/off and reception quality STEL, TWA, peak and minimum values |
Display | 128 x 128 graphical LCD, 1.77 x 1.73 in (45 x 44 mm), with LED backlight for enhanced display readability. Automatic screen “flip” feature. |
Keypad | 2 operation keys |
Sampling | Bulit-in pump or diffusion |
Calibration | Manual or automatic bump test and calibration with CaliCase (separate orders) |
Alarm | Wireless remote alarm notification, audible (90dB@750px), vibration, visual (flashing bright red LEDs), and on-screen indication of alarm conditions Man Down Alarm with pre-alarm and real-time remote wireless notification |
Datalogging | Continuous datalogging (6 months for 4 sensors at 1 minute intervals, 24 hours a day and 7 days a week) |
Charging and Communication | Charging, data download, instrument setup and firmware upgrades on PC or laptop via PC comm, cradle, travel charger, or CaliCase Wireless data and alarm status transmission via built-in RF modem (optional) |
Temperature | -4° to 122°F (-20°C to 50°C) |
Humidity | 0% to 95% relative humidity (non-condensing) |
IP Rating | IP-65 (pump); IP-67 (diffusion) |
Safety Certifications | UL/cUL: Class I, Div 1, Group A, B, C, D T4, -20°C ≤ Tamb ≤ +50°C (pending) EMC/RFI EMC directive: 2004/108/EC |
Warranty | 2-year including most sensors |
Sensor Options
Sensor | Range | Resolutions |
---|---|---|
PID | 0-10000ppm | 1ppm |
PID | 0-2000ppm | 0.1ppm |
PID | 0-200ppm | 0.01ppm |
Oxygen (O2) | 0-30%Vol | 0.1%Vol |
Oxygen (O2) Lead-free | 0-30%Vol | 0.1%Vol |
Combustibles (LEL) high resolution | 0-100%LEL | 0.1%LEL |
Combustibles (LEL) by NDIR CH4 | 0-100%LEL | 1%LEL |
Combustibles (Vol%) | 0-100%Vol | 1%Vol |
Combustibles (LEL) | 0-100%Vol | 1%LEL |
NDIR CH4 LEL/VOL | LEL: 0-100 LEL% VOL: 5-100VOL% |
1% LEL 1% VOL |
NDIR CH4 VOL/CO2 | NDIR: 1-100 LEL% CO2: 0-50000ppm |
NDIR: 1% LEL CO2: 50ppm |
Carbon Monoxide (CO) | 0-1000ppm | 1ppm |
Carbon Monoxide (CO) low H2 | 0-1000ppm | 1ppm |
Hydrogen Sulfide (H2S) | 0-50ppm | 0.1ppm |
Hydrogen Sulfide (H2S) | 0-100ppm | 0.1ppm |
Hydrogen Sulfide (H2S) | 0.1-200ppm | 0.1ppm |
Hydrogen Sulfide (H2S) | 0-1000ppm | 1ppm |
Ethylene Oxide (ETO) | 0-100ppm | 0.1ppm |
Hydrogen Fluoride (HF) | 0-20ppm | 0.1ppm |
Hydrogen (H2) | 0-1000ppm | 1ppm |
Nitric Oxide (NO) | 0-250ppm | 1ppm |
Methyl Mercaptan (CH3SH) | 0-10ppm | 0.1ppm |
Sulfur Dioxide (SO2) | 0-20ppm | 0.1ppm |
Sulfur Dioxide (SO2) | 0-100ppm | 0.1ppm |
Hydrogen Cyanide (HCN) | 0-100ppm | 0.1ppm |
Ammonia (NH3) | 0-100ppm | 1ppm |
Ammonia (NH3) | 0-500ppm | 1ppm |
Phosphine (PH3) | 0-20ppm | 0.01ppm |
Phosphine (PH3) | 0-1000ppm | 1ppm |
Phosgene (COCl2) | 0-1.00ppm | 0.01ppm |
Chlorine (Cl2) | 0-50ppm | 0.1ppm |
Nitrogen Dioxide (NO2) | 0-20ppm | 0.1ppm |
Nitrous Oxide (N2O) | 0-1000ppm | 20ppm |
Hydrogen Chloride (HCl) | 0-15ppm | 0.1ppm |
Chlorine Dioxide (ClO2) | 0-1ppm | 0.01ppm |
Acetaldehyde (C2H4O) | 0-20ppm | 0.1ppm |
Carbon Dioxide (CO2) | 0-50000ppm | 50ppm |
Tetrahydrothiophene (THT) | 0-40ppm | 0.1ppm |
CO+H2S | CO: 0-500ppm H2S: 0-200ppm |
CO: 1ppm H2S: 0.1ppm |
SO2+H2S | SO2: 0-20ppm H2S: 0-100ppm |
SO2: 0.1ppm H2S: 0.1ppm |
Reviews
There are no reviews yet.