Halo Aircrew lifejacket - single chamber with EBS pocket (left) and accessory pocket (right)
From offshore transfer to search and rescue operations, the Halo Aircrew lifejacket
delivers a combination of comfort, style and safety performance. The ergonomic design
is tailored to reduce interference with associated equipment, so aircrew duties can be
completed unhindered and in comfort.
BENEFITS:
- Reduced bulk and weight around the neck and shoulders, combined with Fusion 3D technology for increased comfort
- Open chest and back panelling accommodates various harness types
- Optional Emergency Breathing System (EBS) with 310 Bar cylinder provides you with 80% more breathable air than industry minimum standard
- Customisable configuration of accessory pocket to suit your operation’s preference
- Sculpted bladder design enhances in-water performance and maneuverability
- Halo spray hood system improves your airway protection and can be deployed over crew helmets and headsets
- Option to remove the crotch strap depending on user preference
LIFEJACKET TECHNICAL DATA
| Item | Specification |
|---|---|
| Newtons | 275N |
| Flotation | Manual inflation |
| Bladder chambers | Single and twin available |
| Cover | Nomex |
| Weight | 2.20 kg single chamber | 2.55 kg twin chamber |
| Spray hood | Halo hood system spacious enough to accommodate helmets and headsets |
| Fusion 3D technology | Maximises comfort while limiting interference with associated equipment and crew duties. Spreading the weight of the jacket and attached equipment, focussing on limiting weight to known pressure points |
| Sculpted bladder profile | Improves in water mobility and provides market leading turning speeds |
| Bladder colour | Orange, opposed to yellow, to differentiate crew from passengers when inflated |
| Accessory pockets | Compartmentalised accessory pockets suitable for equipment such as PLB and flares, can be raised, dropped and rotated on the waistbelt based on the user and operational preference |
| Radio pocket | Optional SAR radio pocket to support Polycon MP20/MP50 radio fitment |
| Configuration options | EBS and accessory pockets can be located on either side of the lifejacket based on user preference / operational demand |
| Harness compatibility | Lifejacket accommodates and is approved for use with various harness types and includes sufficient apertures for attachment points |
| Crotch straps | Removable dual crotch straps for better balance of the lifejacket |
| Inflation toggle type | Ergonomic ribbed toggle |
| Strobe and Sealight | Water activated strobe and Sealight with manual override on strobe |
| Sizing | Universal sizing. Improves operational flexibility to facilitate lifejacket sharing |
EBS TECHNICAL DATA
| Item | Specification |
|---|---|
| Cylinder type | Composite |
| Low pressure hose type | Braided |
| Weight – inc. full cylinder and regulator | 0.97 kg |
| Breathing volume | 99.2 L |
| Working pressure | 310 Bar |
| On/Off valve | Tamper proof – allowing system to remain always turned on |
| Gauge | Colour coded and units in Bar |
| Purge button | Recessed to avoid accidental deployment |
| Mouthpiece | Silicone bite guard |
| Nose clip | Stored in nose-clip garage, attached to the EBS hose |
| Pocket type | Reinforced with impact foam to protect the cylinder against the rigors of operational use |
| Sizing | Universal sizing. Improves operational flexibility to facilitate lifejacket sharing |
APPROVALS & ACCREDITATIONS
UK CAA approved with reciprocal acceptance by other
global aviation authorities such as EASA and FAA.
No specifications available.
No reviews yet.
Be the first to review this product!